product description
Continuous fusing Machine
Model: YL-1200N YL-1400N YL-1600N YL-1800N
Technical Specification | ||||
Model | YL-1200N | YL-1400N | YL-1600N | YL-1800N |
Power | 3P 220V/380V | |||
Motor power | 0.4kw+0.025kw*2 | |||
Heating power | 26kw | 32kw | 36kw | 42kw |
Pressurization method | Pneumatic Pressurization(Need use with air compressor) | |||
Air supply | Min. Consumption 5~10L/H | |||
Max. pressure | 5kg/c㎡ | |||
Temperature | Normal temperature-230℃ | |||
Fusing width | 1200mm | 1400mm | 1600mm | 1800mm |
Fusing time | 10-34 sec | |||
Machine dimension | 390*178*128cm | 390*198*128cm | 390*218*128cm | 390*238*128cm |
Package size | 300*208*160cm | 300*228*160cm | 300*248*160cm | 300*268*160cm |
N.W./G.W. | 950/1160kgs | 1050/1260kgs | 1150/1360kgs | 1250/1460kgs |
Feature (YL-1200N / YL-1400N / YL-1600N / YL-1800N )
Designed with unique independent pressing mode to make pressure stable and distribute evenly ,making fusing better
Three-phase heating system is controlled by microcomputer to make better temperature
Special monitorable heating system and belt modifying system,which can distinguish fault automatically and make maintenance easier
The belt can automatic correction: this automatic assembly can ensure the belt not deviate, also it use anti-crimp roller to process all kinds of fabrics.
Strong air draft cooling system to make better fabric forming
Suitable for
Fusing the whole roll fabric(can be use with feeding and collecting device)